# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | School furneture at Purabari gps | 12-03-2020 | 29-07-2020 | ১ | lgsp | ৮২৩৭৩ | 25-01-2021 | বাস্তবায়িত |
2 | 2 Udrane at word 9 | 22-11-2020 | 20-01-2021 | ৯ | lgsp | ৭৫০০০ | 25-01-2021 | বাস্তবায়িত |
3 | water drane at word 4 | 30-03-2020 | 22-10-2020 | ৪ | lgsp | ১৫০০০০ | 25-01-2021 | বাস্তবায়িত |
4 | Udrane | 14-07-2020 | 22-10-2020 | ১ | lgsp | ৫০৭০৭ | 03-01-2021 | বাস্তবায়িত |
5 | 2 Udrane at word 1 | 05-03-2020 | 29-07-2020 | ১ | lgsp | ৮২৩৭৩ | 24-01-2021 | বাস্তবায়িত |
6 | CC Road to FWC word 3 | 14-07-2020 | 22-10-2020 | ৩ | lgsp | ৪০০০০০ | 18-01-2021 | বাস্তবায়িত |
7 | 2 Udrane at word 8 | 30-06-2020 | 20-01-2021 | ৮ | lgsp | ১৮৫০০০ | 20-01-2021 | বাস্তবায়িত |
8 | Lgsp- 3 | 09-05-2019 | 27-06-2019 | ১ | lgsp | ৪০৭২১৯ | 20-07-2019 | বাস্তবায়িত |
9 | Fish shed at Noapara Bazer | 05-03-2020 | 29-07-2020 | ৩ | lgsp | ৫২৭০০০ | 06-01-2021 | বাস্তবায়িত |
10 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | ৪ | lgsp | ৮০০০০ | 10-08-2019 | বাস্তবায়িত |
11 | Culvart at Etachoki hawor word no 6 | 05-03-2020 | 29-07-2020 | ৬ | lgsp | ১১০০০০ | 25-01-2021 | বাস্তবায়িত |
12 | Lgdp-3 (2017-18) | 10-08-2019 | 10-08-2019 | ২ | lgsp | ১০০০০০ | 10-08-2019 | বাস্তবায়িত |
13 | School furneture at jurail gps | 12-11-2020 | 20-01-2021 | ৪ | lgsp | ৮৯৬০৬ | 18-01-2021 | বাস্তবায়িত |
14 | Palasiding in word no 1 | 12-11-2020 | 20-01-2021 | ১ | lgsp | ৫৫০০০ | 25-01-2021 | বাস্তবায়িত |
15 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | ৫ | lgsp | ৬০০০০ | 10-08-2019 | বাস্তবায়িত |
16 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | 3 | lgsp | ৪০৭৮৮৮ | 10-08-2019 | বাস্তবায়িত |
17 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | 9 | lgsp | ১০০০০০ | 10-08-2019 | বাস্তবায়িত |
18 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | 2 | lgsp | ৮০০০০০ | 10-08-2019 | বাস্তবায়িত |
19 | public toylet at word 3 | 14-07-2020 | 22-10-2020 | ৩ | lgsp | ১২৬৪৪৮ | 25-01-2021 | বাস্তবায়িত |
20 | Lgsp-3 (2017-18) | 10-08-2019 | 10-08-2019 | ৩ | lgsp | ৬০০০০ | 10-08-2019 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS